Please be aware that these prices are for non contract person that we are offering. It can be different for contract Customers having contract or using services ordered through our partners.
Plans and pricing available since 01.06.2022
Combined plans (best value!)
All inclusive | Films and Sport | TV and Films | TV and Sports | |
---|---|---|---|---|
Monthly Price | 14,99€ | 9,99€ | 11,99€ | 11,99€ |
Unlimited films, series, documentary content | + | + | + | |
Unlimited sports content | + | + | + | |
Live TV content | + | + | + | |
TV catchup (TV channels – 7 days)* | + | + | + | |
Number of screens you can watch on at the same time | 2 | 2 | 2 | 2 |
discovery+ content** | + | |||
Paramount+ content*** | + | + | + |
**discovery+ content is available with All Inclusive package if package was ordered since 01.06.2021.
***Paramount+ content is available with All Inclusive, Films and Sports, TV and Films from 01.12.2021.
Single content plans
Films | Sports | TV | discovery+ | |
---|---|---|---|---|
Monthly Price | 6,99€ | 8,99€ | 9,99€ | 3,99€ |
Unlimited films, series, documentary content | + | + | + | |
Unlimited sports content | + | + | ||
Live TV content | + | + | ||
TV catchup (TV channels – 7 days)** | + | + | ||
Number of screens you can watch on at the same time | 2 | 2 | 2 | 2 |
**MTV Hits, VH1 (MTV ’00’) and MyHits does not have catch-up.